Button Cotton Linen Perfect Beach Boho Maxi Dress
Elevate your style with our Sweetheart White Cotton Linen Casual Day Dress. This charming dress is the perfect addition to your spring and summer wardrobe. offering a versatile and comfortable option for various occasions.
Crafted from a blend of cotton and linen. this dress ensures a breathable and lightweight feel
Size Chart (inch) :
| SIZE | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | |
| XS | 30-32'' | 76-81 | 24-25'' | 61-64 | 34-35'' | 86-89 |
| S | 33-35'' | 84-89 | 26-27'' | 66-69 | 36-37'' | 91-94 |
| M | 36-38'' | 92-97 | 28-29'' | 71-74 | 38-40'' | 96-102 |
| L | 40-42'' | 102-107 | 30-31'' | 76-79 | 41-43'' | 104-110 |
| XL | 43-45'' | 109-114 | 32-34'' | 81-86 | 44-46'' | 112-118 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Button Cotton Linen Perfect Beach Boho Maxi Dress
Button Cotton Linen Perfect Beach Boho Maxi Dress
Elevate your style with our Sweetheart White Cotton Linen Casual Day Dress. This charming dress is the perfect addition to your spring and summer wardrobe. offering a versatile and comfortable option for various occasions.
Crafted from a blend of cotton and linen. this dress ensures a breathable and lightweight feel
Size Chart (inch) :
| SIZE | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | |
| XS | 30-32'' | 76-81 | 24-25'' | 61-64 | 34-35'' | 86-89 |
| S | 33-35'' | 84-89 | 26-27'' | 66-69 | 36-37'' | 91-94 |
| M | 36-38'' | 92-97 | 28-29'' | 71-74 | 38-40'' | 96-102 |
| L | 40-42'' | 102-107 | 30-31'' | 76-79 | 41-43'' | 104-110 |
| XL | 43-45'' | 109-114 | 32-34'' | 81-86 | 44-46'' | 112-118 |
Original: $50.98
-70%$50.98
$15.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Elevate your style with our Sweetheart White Cotton Linen Casual Day Dress. This charming dress is the perfect addition to your spring and summer wardrobe. offering a versatile and comfortable option for various occasions.
Crafted from a blend of cotton and linen. this dress ensures a breathable and lightweight feel
Size Chart (inch) :
| SIZE | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | |
| XS | 30-32'' | 76-81 | 24-25'' | 61-64 | 34-35'' | 86-89 |
| S | 33-35'' | 84-89 | 26-27'' | 66-69 | 36-37'' | 91-94 |
| M | 36-38'' | 92-97 | 28-29'' | 71-74 | 38-40'' | 96-102 |
| L | 40-42'' | 102-107 | 30-31'' | 76-79 | 41-43'' | 104-110 |
| XL | 43-45'' | 109-114 | 32-34'' | 81-86 | 44-46'' | 112-118 |
